PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 12/22/20 Head Count:1060
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | N/T | |
| Started Hfr Cfs | N/T | |
| Brk/Ut/Com Cows | $53-$60.25 | |
| Cut/Bon Cows | $48-$54 | |
| Shelly/Lite Cows | $35-$45 | |
| Slaughter Bulls | $65-$74.50 | |
| Feeder Cows | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | N/T | |
| Holstein Strs 500-600# | N/T | |
| Holstein X Strs 600-700# | N/T | |
| Holstein Strs 700-800# | (764-68.50) | N/T |
| Holstein Strs 800-1000 | N/T | |
| N/T | ||
| Holstein Hfrs 275-999# | (649-80.50) (864-84.50) (724-87) (724-87) (902-81) (928-81.50) | $80.50-$87 |
| Holstein Hfrs 1000# | (1102-75.50) (1078-79.50) (1069-80) | $75-$80 |
| N/T | ||
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | N/T | |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/T | |
