PRODUCERS LIVESTOCK MARKETING ASSOCIATION
SALINA, UT
MARKETING REPORT
DATE: 1/5/21 HEAD COUNT: 1547
| CLASS | REP. SALES | AVG. PRICE | PRICE RANGE | 
| HORSES | |||
| BABY BULL CLVS | |||
| BABY HFR CLVS | |||
| HOL BULL & STR CLVS | |||
| HOL HFR CLVS | |||
| BRED COWS | |||
| COWS | 48.45 | 38.50 – 64.50 | |
| HEIFERETTES | 69.00 | ||
| PAIRS | |||
| CUTTING BULLS | 700 – 1050 lbs. | 97.50 | 81.00 – 114.00 | 
| SLAUGHTER BULLS | 66.98 | 52.00 – 74.25 | |
| CHOICE STRS 200-300# | 156.60 | 143.00 – 169.00 | |
| CHOICE STRS 300-400# | 153.66 | 137.50 – 177.50 | |
| CHOICE STRS 400-500# | 145.13 | 130.00 – 168.00 | |
| CHOICE STRS 500-600# | 140.87 | 126.00 – 155.00 | |
| CHOICE STRS 600-700# | 131.22 | 122.00 – 137.25 | |
| CHOICE STRS 700-800# | 127.22 | 113.00 – 132.50 | |
| CHOICE STRS 800-900# | 121.35 | 109.00 – 123.75 | |
| CHOICE STRS 900-1000 | 117.50 | 105.00 – 125.00 | |
| CHOICE STRS 1000# | 88.44 | 81.00 – 108.00 | |
| CHOICE HFRS 200-300# | 147.22 | 132.00 – 170.00 | |
| CHOICE HFRS 300-400# | 139.16 | 128.00 – 144.00 | |
| CHOICE HFRS 400-500# | 137.60 | 115.00 – 153.00 | |
| CHOICE HFRS 500-600# | 126.96 | 116.00 – 149.00 | |
| CHOICE HFRS 600-700# | 125.61 | 115.50 – 130.00 | |
| CHOICE HFRS 700-800# | 121.35 | 102.50 – 127.00 | |
| CHOICE HFRS 800-900# | 87.59 | 84.00 – 117.00 | |
| CHOICE HFR 900 – 1300 | 80.02 | 78.00 – 110.00 | |
| HOL STRS 300-400# | – | ||
| HOL STRS 400-500# | – | ||
| HOL STRS 500-600# | |||
| HOL STRS 600-700# | |||
| HOL STRS 700-800# | |||
| HOL STRS 800-1000# | |||
| HOL STRS OVER 1000# | 
