PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 1/5/20 Head Count:751
| CLASS | RANGE | |
| Hol Bull Cfs | $25-$50 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $110-$260 | |
| Started Hfr Cfs | N/T | |
| Brk/Ut/Com Cows | $52-$59 | |
| Cut/Bon Cows | $47-$53 | |
| Shelly/Lite Cows | $40-$50 | |
| Slaughter Bulls | $57-$70 | |
| Heiferettes | $80-$90 | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | (438-72) | N/T |
| Holstein Strs 500-600# | N/T | |
| Holstein X Strs 600-700# | (613-76) | $76-$87 |
| Holstein Strs 700-800# | (763-85.50) | $76-$87 |
| Holstein Strs 800-1000 | (874-87) (973-77) | $76-$87 |
| N/T | ||
| Holstein Hfrs 275-999# | (955-77.50) (892-75.50) (883-85) | $75-$85 |
| Holstein Hfrs 1000# | (1055-78.50) (1160-64) (1055-82.50) (1029-83.75) | $64-$83.75 |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | N/T | |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | (390-141) | $141-$145 |
| Choice Hfrs 400-500# | (493-145) (453-144) | $141-$145 |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | (815-119) (918-106.50) | $106-$119 |
| Stock Cows | N/T | |
