PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 1/12/21 Head Count:1152
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | N/T | |
| Started Hfr Cfs | N/T | |
| Brk/Ut/Com Cows | $43-$58 | |
| Cut/Bon Cows | $40-$53 | |
| Shelly/Lite Cows | $20-$46 | |
| Slaughter Bulls | $65-$78 | |
| Heiferettes | $42-$76 | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | N/T | |
| Holstein Strs 500-600# | $77-$84.50 | |
| Holstein X Strs 600-700# | N/T | |
| Holstein Strs 700-800# | $79-$82 | |
| Holstein Strs 800-1000 | $76-$87 | |
| N/T | ||
| Holstein Hfrs 275-999# | $69-$85.75 | |
| Holstein Hfrs 1000# | $68-$81.75 | |
| Choice Strs 300-400# | (281-192) | $151-$182 |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | $142-$145 | |
| Choice Strs 600-700# | N/T | |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | (1086-108) | N/T |
| Choice Hfrs 300-400# | $156-$184 | |
| Choice Hfrs 400-500# | $132-$154 | |
| Choice Hfrs 500-600# | $116-$125 | |
| Choice Hfrs 600-700# | $104-$118 | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/T | |
