PRODUCERS LIVESTOCK MARKETING ASSOCIATION
SALINA, UT
MARKETING REPORT
DATE: 1-19-21 HEAD COUNT: 1937
| CLASS | REP. SALES | AVG. PRICE | PRICE RANGE |
| HORSES | |||
| BABY BULL CLVS | |||
| BABY HFR CLVS | |||
| HOL BULL & STR CLVS | |||
| HOL HFR CLVS | |||
| BRED COWS | |||
| COWS | 53.25 | 42.25 – 61.85 | |
| HEIFERETTES | 74.80 | 74.75 – 75.75 | |
| PAIRS | |||
| CUTTING BULLS | 700 – 1050 lbs. | 94.47 | 83.50 – 114.75 |
| SLAUGHTER BULLS | 75.26 | 72.50 – 76.90 | |
| CHOICE STRS 200-300# | – | – | |
| CHOICE STRS 300-400# | 159.84 | 138.00 – 182.50 | |
| CHOICE STRS 400-500# | 157.45 | 132.00 – 179.50 | |
| CHOICE STRS 500-600# | 145.95 | 125.00 – 158.00 | |
| CHOICE STRS 600-700# | 134.53 | 120.00 – 145.00 | |
| CHOICE STRS 700-800# | 127.25 | 115.00 – 134.00 | |
| CHOICE STRS 800-900# | 124.97 | 111.00 – 126.75 | |
| CHOICE STRS 900-1000 | 112.00 | 102.50 – 121.00 | |
| CHOICE STRS 1000# | 111.54 | 100.00 – 117.75 | |
| CHOICE HFRS 200-300# | – | – | |
| CHOICE HFRS 300-400# | 146.07 | 135.00 – 154.00 | |
| CHOICE HFRS 400-500# | 140.53 | 125.00 – 149.00 | |
| CHOICE HFRS 500-600# | 131.58 | 117.50 – 144.00 | |
| CHOICE HFRS 600-700# | 127.11 | 110.00 – 129.75 | |
| CHOICE HFRS 700-800# | 120.30 | 105.00 – 125.25 | |
| CHOICE HFRS 800-900# | 102.80 | 91.00 – 119.50 | |
| CHOICE HFR 900 – 1300 | 96.29 | 88.50 – 113.50 | |
| HOL STRS 300-400# | – | – | |
| HOL STRS 400-500# | – | – | |
| HOL STRS 500-600# | – | – | |
| HOL STRS 600-700# | – | – | |
| HOL STRS 700-800# | – | – | |
| HOL STRS 800-1000# | – | – | |
| HOL STRS OVER 1000# | – | – |
