PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 1/23/21 Head Count:695
CLASS | RANGE | |
Hol Bull Cfs | N/T | |
Hol Hfr Cfs | N/T | |
Started Bull & Str Cfs | N/T | |
Started Hfr Cfs | N/T | |
Brk/Ut/Com Cows | N/T | |
Cut/Bon Cows | N/T | |
Shelly/Lite Cows | N/T | |
Slaughter Bulls | N/T | |
Heiferettes | N/T | |
Holstein Strs 275-400# | N/T | |
Holstein Strs 400-500# | N/T | |
Holstein Strs 500-600# | N/T | |
Holstein X Strs 600-700# | N/T | |
Holstein Strs 700-800# | N/T | |
Holstein Strs 800-1000 | N/T | |
N/T | ||
Holstein Hfrs 275-999# | N/T | |
Holstein Hfrs 1000# | N/T | |
Choice Strs 300-400# | N/T | |
Choice Strs 400-500# | (463-169) (430-$179) | $169-$179 |
Choice Strs 500-600# | (589-138) (594-147) (538-158) | $138-$158 |
Choice Strs 600-700# | (668-125.75) (644-137.50) (698-135.75) (663-136) (673-129) | $125-137.50 |
Choice Strs 700-800# | (775-133) (705-135.25) (795-131) (733-131.50) (737-133.75) (737-133.75) )(738-134.25) | $131-$135.25 |
Choice Strs 800-1000# | (837-131.25) (920-122.75) (825-128.25) (908-124) (819-122.50) | $122-$131.50 |
Choice Hfrs 300-400# | $162-$133 | |
Choice Hfrs 400-500# | (456-155) (424-165) (462-155.50) | N/T |
Choice Hfrs 500-600# | (578-136.50) (553-136) (598-135) (568-134) (555-137.50) (509-141.50) | $134-$141.50 |
Choice Hfrs 600-700# | (684-125.50) (676-120) (648.125) (668-128) | $120-128 |
Choice Hfrs 700-800# | (702-128.25) (742-127) (740-120) (722-129.25) (764-125.75) (784.112.50) | $112-129.25 |
Choice Hfrs 800-1000# | (809-125) | $112-$129.25 |
Stock Cows | N/T | |
Leave a Reply